Your One Stop Shop For Litigation Support Solutions! (800) 687-5003
Your One-Stop-Shop For Affordable Litigation Support Solutions At Your Fingertips – No Hidden Fees & No Surprises!
Physical Court Filing Services (Including county Recorders & Secretary or state) | Urban | Suburban | Remote |
---|---|---|---|
Court Filing Service – Routine (Route. Mail or Up to 15 pages) (+$20.00 for Up to 50 pages, +$65.00 for >50 pages) |
$75.00 |
$95.00 | $160.00 |
Court Filing Service – Priority (Route, Mail or Up to 15 pages) (+$20.00 for Up to 50 pages, +$65.00 for >50 pages) | $95.00 | $115.00 | $180.00 |
Court Filing Service – Urgent (Route, Mail or Up to 15 pages) (+$20.00 for Up to 50 pages, +$65.00 for >50 pages) | $115.00 | $135.00 | $200.00 |
Court Filing Service – On-Demand (Route, Mail or Up to 15 pages) (+$20.00 For Up to 50 pages, +$65.00 for >50 pages) | $135.00 | $155.00 | $220.00 |
Large Document Set Up, ea. page after 50 | $0.30 | $0.30 | $0.30 |
Courtesy Copy w/ court filing (delivered same Time & location) | $45.00 | $45.00 | $45.00 |
Additional trip to Court | $40.00 | $40.00 | $40.00 |
Waiting, Stakeout or Special Handling (per hour) | $80.00 | $80.00 | $80.00 |
Courtesy Copy Delivery | Urban | Suburban | Remote |
---|---|---|---|
Courtesy Copy Delivery – Routine (Route. Mail or Up to 15 pages) (+$20.00 for Up to 50 pages, +$65.00 for >50 pages) |
$75.00 |
$95.00 | $120.00 |
Courtesy Copy Delivery – Priority (Route, Mail or Up to 15 pages) (+$20.00 for Up to 50 pages, +$65.00 for >50 pages) | $95.00 | $115.00 | $140.00 |
Courtesy Copy Delivery – Urgent (Route, Mail or Up to 15 pages) (+$20.00 for Up to 50 pages, +$65.00 for >50 pages) | $115.00 | $135.00 | $160.00 |
Courtesy Copy Delivery – On-Demand (Route, Mail or Up to 15 pages) (+$20.00 For Up to 50 pages, +$65.00 for >50 pages) | $135.00 | $155.00 | $180.00 |
Large Document Set Up, ea. page after 50 | $0.30 | $0.30 | $0.30 |
Process Serving (Fees are per entity and address attempted) - 3 attempts included |
Urban | Suburban | Remote | Out of CA |
---|---|---|---|---|
Service of Process – Routine |
$80.00 |
$90.00 | $120.00 | $165.00 |
Service of Process – Priority | $115.00 | $135.00 | $155.00 | $200.00 |
Service of Process – Urgent | $135.00 | $160.00 | $180.00 | $235.00 |
Service of Process – On-Demand | $190.00 | $205.00 | $235.00 | $265.00 |
Service of Process, Additional Address – Routine | $80.00 | $90.00 | $120.00 | $165.00 |
Service of Process, Additional Address – Priortiy | $115.00 | $135.00 | $155.00 | $200.00 |
Service of Process, Additional Address – Urgent | $135.00 | $160.00 | $180.00 | $235.00 |
Service of Process, Additional Address – On-Demand | $190.00 | $205.00 | $235.00 | $265.00 |
Service of Process, Additional Entities (Served at the same time) | $45.00 | $45.00 | $45.00 | $45.00 |
Service of Process by U.S. Mail | $40.00 | $40.00 | $40.00 | $40.00 |
Large Document Set Up, ea. page after 50 | $0.30 | $0.30 | $0.30 | $0.30 |
Notary Service | $20.00 | $20.00 | $20.00 | $20.00 |
Postage | $1.00 | $1.00 | $1.00 | $1.00 |
Waiting, Stakeout or Special Handling (per hour) | $80.00 | $80.00 | $80.00 | $80.00 |
Records Retrivel | Urban | Suburban | Remote | Out of CA |
---|---|---|---|---|
Document Retrieval – Priority |
$85.00 |
$110.00 | $135.00 | $180.00 |
Document Retrieval – Urgent | $110.00 | $130.00 | $155.00 | $200.00 |
Additional trip to Court | $30.00 | $40.00 | $50.00 | $60.00 |
Waiting, Stakeout or Special Handling (per hour) | $80.00 | $80.00 | $80.00 | $80.00 |
Investigations | Price |
---|---|
Skip Trace – Standard |
$80.00 |
Skip Trace – Priority | $180.00 |
Area | Time |
---|---|
Alameda (eFiling) | 11:59 PM |
Alpine | 01:00 PM |
Amador | 01:00 PM |
Butte (eFiling) | 11:59 PM |
Calaveras (eFiling) | 11:59 PM |
Colusa (eFiling) | 11:59 PM |
Contra Costa (eFiling) | 11:59 PM |
Del Norte | 01:00 PM |
El Dorado (eFiling) | 11:59 PM |
Fresno (eFiling) | 11:59 PM |
Glenn (eFiling) | 11:59 PM |
Humboldt | 01:00 PM |
Imperial (eFiling) | 11:59 PM |
Inyo (eFiling June 2025*) | 01:00 PM |
Kern (eFiling) | 11:59 PM |
Kings (eFiling) | 11:59 PM |
Lake (eFiling) | 11:59 PM |
Lassen | 01:00 PM |
Los Angeles (eFiling) | 11:59 PM |
Madera (eFiling) | 11:59 PM |
Marin (eFiling) | 11:59 PM |
Mariposa (eFiling) | 11:59 PM |
Mendocino (eFiling) | 11:59 PM |
Merced (eFiling) | 11:59 PM |
Modoc | 01:00 PM |
Mono (eFiling) | 11:59 PM |
Monterey (eFiling) | 11:59 PM |
Napa (eFiling) | 11:59 PM |
Nevada (eFiling) | 11:59 PM |
Orange (eFiling) | 11:59 PM |
Placer (eFiling) | 11:59 PM |
Plumas | 01:00 PM |
Riverside (eFiling) | 11:59 PM |
Sacramento (eFiling) | 11:59 PM |
San Benito (eFiling) | 11:59 PM |
San Bernardino (eFiling) | 11:59 PM |
San Diego (eFiling) | 11:59 PM |
San Francisco (eFiling) | 11:59 PM |
San Joaquin | 01:00 PM |
San Luis Obispo (eFiling) | 11:59 PM |
San Mateo (eFiling) | 11:59 PM |
Santa Barbara (eFiling) | 11:59 PM |
Santa Clara (eFiling) | 11:59 PM |
Santa Cruz (eFiling) | 11:59 PM |
Shasta | 01:00 PM |
Sierra | 01:00 PM |
Siskiyou (eFiling) | 11:59 PM |
Solano (eFiling) | 11:59 PM |
Sonoma (eFiling) | 11:59 PM |
Stanislaus (eFiling) | 11:59 PM |
Sutter (eFiling) | 11:59 PM |
Tehama (eFiling) | 11:59 PM |
Trinity | 01:00 PM |
Tulare (eFiling) | 11:59 PM |
Tuolumne | 01:00 PM |
Ventura (eFiling) | 11:59 PM |
Yolo (eFiling) | 11:59 PM |
Yuba (eFiling) | 11:59 PM |